Fixtures & Results
Click an option below to select a sport for results.
tournaments-results
200
#0b3b65
# | Date | Time | Age | Game | Destination | Score |
---|---|---|---|---|---|---|
1 | 24/03/2018 | 15:00 | 2005-2006 | St Catherine's - Karapialis Academy | School | |
2 | 18/03/2018 | 13:30 | 2003-2004 | St Catherine's - Iraklis Irakleiou | School | 5 - 1 |
3 | 18/03/2018 | 12:00 | 2005-2006 | St Catherine's - Gerakas | School | 6 - 2 |
4 | 18/03/2018 | 15:00 | 2007-2008 | St Catherine's - Patissia | School | 3 - 5 |
5 | 17/03/2018 | 12:00 | 2000-2002 | St Catherine's - Agios Stefanos | School | 4 - 4 |
6 | 17/03/2018 | 16:00 | 2009-2010 | Kaisariani - St Catherines | Kaisariani | 6 - 6 |
7 | 11/03/2018 | 15:00 | 2000-2002 | Irakleio - St Catherine's | Irakleio | 2 - 2 |
8 | 10/03/2018 | 18:30 | 2003-2004 | Paradeisos Amar. - St Catherine's | Marousi | 3 - 3 |
9 | 10/03/2018 | 14:00 | 2005-2006 | Lykovrissi - St Catherine's | Lykovrissi | 1 - 1 |
10 | 10/03/2018 | 18:00 | 2007-2008 | St Catherine's - Athinaida | School | 4 - 0 |
11 | 10/03/2018 | 14:00 | 2009-2010 | Ach. Kato Acharnon - St Catherine's | Acharnai | 2 - 4 |
12 | 04/02/2018 | 14:30 | 2005-2006 | St Catherine's - Valencia | School | 4 - 1 |
13 | 04/02/2018 | 11:00 | 2007-2008 | St Catherine's - Nea Ionia | School | 3 - 7 |
14 | 04/02/2018 | 11:00 | 2009-2010 | St Catherine's - Gkyziakos | School | 0 - 3 |
15 | 04/02/2018 | 13:00 | 2003-2004 | St Catherine's - Kentavros Vril. | School | 2 - 3 |
16 | 28/01/2018 | 13:00 | 2009-2010 | St Catherine's - Atlas Athinon | School | 3 - 2 |
17 | 27/01/2018 | 14:30 | 2000-2002 | St Catherine's - Alsoupoli | School | 7 - 1 |
18 | 27/01/2018 | 11:00 | 2005-2006 | St Catherine's - Pera Club | School | 1 - 2 |
19 | 27/01/2018 | 17:45 | 2007-2008 | Juventus Athens - St Catherine's | Kosteas Geitonas | 0 - 0 |
20 | 20/01/2018 | 13:00 | 2000-2002 | St Catherine's - Patissia | School | 8 - 4 |
21 | 20/01/2018 | 11:00 | 2005-2006 | St Catherine's - Koronida | School | 6 - 8 |
22 | 20/01/2018 | 13:00 | 2009-2010 | St Catherine's - Pefki | School | 2 - 6 |
23 | 14/01/2018 | 11:00 | 2003-2004 | St Catherine's - Irakleio | School | 4 - 2 |
24 | 14/01/2018 | 13:00 | 2000-2002 | St Catherine's - Galatsi | School | 4 - 2 |
25 | 13/01/2018 | 09:00 | 2005-2006 | St Catherine's - Pathiakakis Academy | School | 6 - 1 |
26 | 13/01/2018 | 12:30 | 2007-2008 | St Catherine's - Galatsi | School | 5 - 6 |
27 | 16/12/2017 | 13:00 | 2003-2004 | Eleftheroupoli - St Catherine's | Nea Ionia | 5 - 0 |
28 | 10/12/2017 | 10:00 | 2005-2006 | St. Catherine's - Dionysos | School | 2 - 2 |
29 | 09/12/2017 | 12:00 | 2000-2002 | St. Catherine's - Poseidon Irakleiou | School | 2 - 3 |
30 | 09/12/2017 | 13:45 | 2003-2004 | St. Catherine's - Atromitos Met. | School | 2 - 1 |
31 | 09/12/2017 | 18:00 | 2007-2008 | St. Catherine's - Doureios Kypselis | School | 2 - 5 |
32 | 09/12/2017 | 14:00 | 2009-2010 | Peppes Academy - St. Catherine's | Marousi | 1 - 10 |
33 | 04/12/2017 | 19:45 | 2000-2002 | Niki Drosias - St. Catherine's | Drosia | 1 - 2 |
34 | 03/12/2017 | 11:00 | 2007-2008 | Koronida - St. Catherine’s | Galatsi | 5 - 1 |
35 | 03/12/2017 | 11:00 | 2009-2010 | St. Catherine's - Achilleas Acharnon | School | 0 - 2 |
36 | 02/12/2017 | 11:00 | 2003-2004 | St. Catherine's - Dionysos | School | 4 - 4 |
37 | 02/12/2017 | 14:30 | 2005-2006 | St. Catherine's - Panellinios | School | 2 - 3 |
38 | 25/11/2017 | 11:30 | 2003-2004 | St. Catherine's - Ermis Irakleiou | School | 2 - 1 |
39 | 25/11/2017 | 17:00 | 2007-2008 | St. Catherine's - Kronos | School | 2 - 3 |
40 | 25/11/2017 | 10:00 | 2009-2010 | Attalos N. Filadelfeia - St. Catherine's | N. Filadelfeia | 7 - 4 |
41 | 25/11/2017 | 14:00 | Senior Girls | St. Catherine's - Vrilissia | School | 0 - 7 |
42 | 19/11/2017 | 19:00 | 2005-2006 | Apollon Smyrnis - St Catherine's | Kokkinos Mylos | 3 - 2 |
43 | 18/11/2017 | 12:00 | 2000-2002 | St. Catherine's - Gkyziakos | School | 3 - 0 |
44 | 18/11/2017 | 19:30 | 2003-2004 | Apollon Smyrnis - St Catherine's | Kokkinos Mylos | 1 - 0 |
45 | 18/11/2017 | 17:00 | 2007-2008 | Peppes Academy - St. Catherine's | Marousi | 1 - 2 |
46 | 18/11/2017 | 10:00 | 2009-2010 | St. Catherine's - Lakis Academy | School | 2 - 6 |
47 | 12/11/2017 | 19:15 | 2000-2002 | Pefki - St Catherine's | Pefki | 0 - 2 |
48 | 12/11/2017 | 12:15 | 2005-2006 | St. Catherine's - COERVER | School | 4 - 5 |
49 | 12/11/2017 | 10:00 | 2007-2008 | St. Catherine's - Apollon Sm. | School | 0 - 3 |
50 | 11/11/2017 | 15:00 | Senior Girls | St. Catherine's - Athinaida | School | N/A |
51 | 11/11/2017 | 12:00 | 2003-2004 | St. Catherine's - Kifissia | School | 6 - 1 |
52 | 11/11/2017 | 10:00 | 2009-2010 | St. Catherine's - Pathiakakis FC | School | 2 - 1 |
53 | 12/03/2017 | 18:00 | 2002-2003 | St Catherine's - Odysseas FC | School | 8 - 3 |
54 | 12/03/2017 | 12:30 | 2004-2005 | St Catherine's - Apollon Sm. | School | 5 - 4 |
55 | 12/03/2017 | 10:00 | 2006-2007 | St Catherine's - Doureios Kypselis | School | 1 - 4 |
56 | 11/03/2017 | 13:00 | 1999-2000 | St Catherine's - Ach. Kato Acharnon | School | 2 - 1 |
57 | 11/03/2017 | 14:00 | Senior Girls | St Catherine's - Ach. Kato Acharnon | School | 4 - 5 |
58 | 11/03/2017 | 16:00 | 2008-2009 | St Catherine's - Koronida | School | 2 - 2 |
59 | 19/02/2017 | 11:30 | 2004-2005 | St Catherine's - Atlas Athinon | School | 6 - 4 |
60 | 19/02/2017 | 10:30 | 2008-2009 | St Catherine's - POF | School | canc. |
61 | 19/02/2017 | 13:00 | 2008-2009 | Doureios Kipselis - St Catherine's | Rizoupoli | 4 - 3 |
62 | 18/02/2017 | 18:15 | 2002-2003 | St Catherine's - Halandri | School | 7 - 3 |
63 | 18/02/2017 | 13:30 | Senior Girls | St Catherine's - Melissia | School | 3 - 4 |
64 | 18/02/2017 | 19:00 | 1999-2000 | Cyan.Ak Panioniou - St Catherine's | Kamatero | 1 - 2 |
65 | 12/02/2017 | 13:00 | 2004-2005 | Pefki - St Catherine's | Pefki | 2 - 0 |
66 | 12/02/2017 | 15:00 | 2006-2007 | Nea Ionia - St Catherine's | Nea Ionia | 3 - 0 |
67 | 12/02/2017 | 18:30 | 2002-2003 | Metamorfosi - St Catherine's | Metamorfosi | 1 - 1 |
68 | 11/02/2017 | 12:30 | Senior Girls | O.F. Holargos - St Catherine's | Holargos | canc. |
69 | 11/02/2017 | 13:00 | 2008-2009 | St Catherine's - AIAS Athinon | School | 6 - 4 |
70 | 05/02/2017 | 17:30 | 1999-2000 | Metamorfosi - St Catherine's | Metamorfosi | 0 - 1 |
71 | 05/02/2017 | 11:00 | 2002-2003 | St Catherine's - Irakleio | Prasinou Lofou | 0 - 3 |
72 | 05/02/2017 | 17:45 | 2004-2005 | Kifisia - St Catherines | N.Kifisia | 4 - 4 |
73 | 05/02/2017 | 10:00 | Senior Girls | St Catherine's - Apollon Sm. | School | 0 - 6 |
74 | 05/02/2017 | 13:30 | 2008-2009 | Doksa D.Irakleiou - St Catherine's | Irakleio | 3 - 3 |
75 | 29/01/2017 | 10:30 | Senior Girls | Vrilissia - St Catherine's | Vrilissia | 3 - 1 |
76 | 29/01/2017 | 16:30 | 1999-2000 | Poseidon N.Irakleio - St Catherine's | Irakleio | 3 - 0 |
77 | 28/01/2017 | 13:00 | 2006-2007 | St Catherine's - Metamorfosi | School | 3 - 8 |
78 | 28/01/2017 | 14:00 | 2004-2005 | St Catherine's - Pefki | School | 2 - 6 |
79 | 22/01/2017 | 10:00 | Senior Girls | St Catherine's - Paradeisos | School | 8 - 3 |
80 | 22/01/2017 | 11:00 | 2008-2009 | St Catherine's - Ach. Kato Acharnon | School | 2 - 2 |
81 | 22/01/2017 | 16:00 | 2004-2005 | Poseidon N.Irakleio - St Catherine's | Irakleio | 2 - 2 |
82 | 15/01/2017 | 10:00 | 2008-2009 | Metamorfosi - St Catherine's | Metamorfosi | 3 - 5 |
83 | 15/01/2017 | 17:15 | Senior Girls | Eleftheroupoli - St Catherine's | Nea Ionia | 3 - 1 |
84 | 14/01/2017 | 13:00 | 2006-2007 | St Catherine's - Nea Ionia | School | 2 - 3 |
85 | 14/01/2017 | 14:00 | 2004-2005 | St Catherine's - Atlas Athinon | School | 6 - 1 |
86 | 11/12/2016 | 19:00 | 1999-2000 | Kifisia - St Catherines | Kifisia | 0 - 0 |
87 | 11/12/2016 | 10:00 | 2007-2008 | Apollon Smyrnis - St Catherine's | Acharnai | 3 - 5 |
88 | 11/12/2016 | 10:15 | 2005-2006 | St Catherine's - Odysseas FC | School | 1 - 0 |
89 | 10/12/2016 | 14:30 | 2002-2003 | Ach. Kato Acharnon - St Catherine's | Acharnai | 3 - 2 |
90 | 10/12/2016 | 13:00 | 2003-2004 | St Catherine's - Nea Ionia | School | 4 - 3 |
91 | 10/12/2016 | 12:00 | Senior Girls | Kifisia - St Catherines | Kifisia | 3 - 0 |
92 | 04/12/2016 | 14:00 | 2002-2003 | St Catherine's - Psychiko | School | 7 - 3 |
93 | 03/12/2016 | 13:00 | 2008-2009 | St Catherine's - Nea Ionia | School | 4 - 3 |
94 | 27/11/2016 | 11:00 | 2002-2003 | Kentavros Vril. - St Catherine's | Kentavros | 4 - 0 |
95 | 27/11/2016 | 12:30 | 2008-2009 | Irakleio 1 - St Catherine's | Prasinou Lofou | 4 - 3 |
96 | 26/11/2016 | 13:00 | 1999-2000 | St Catherine's - AIAS Athinon | School | 7 - 2 |
97 | 26/11/2016 | 13:15 | 2004-2005 | Eleftheroupoli - St Catherine's | Nea Ionia | 4 - 3 |
98 | 26/11/2016 | 14:00 | 2006-2007 | St Catherine's - Attalos | School | 1 - 8 |
99 | 26/11/2016 | 09:00 | 2004-2005 | Ermis Irakleiou - St Catherine's | Irakleio | 1 - 3 |
100 | 20/11/2016 | 18:30 | 1999-2000 | Poseidon N.Irakleio - St Catherine's | Irakleio | 2 - 1 |
101 | 20/11/2016 | 13:15 | 2004-2005 | St Catherine's - Doureios Kypselis | School | 0 - 4 |
102 | 20/11/2016 | 11:00 | 2008-2009 | Kentavros - St Catherine's | Kentavros | 8 - 0 |
103 | 20/11/2016 | 12:00 | 2006-2007 | Lykovrissi - St Catherine's | Lykovrissi | 4 - 7 |
104 | 20/11/2016 | 17:30 | 2002-2003 | St Catherine's - Poseidon N.Irakleio | Irakleio | 0 - 7 |
105 | 19/11/2016 | 13:00 | 2008-009 | St Catherine's - Kifisia | School | 1 - 4 |
106 | 19/11/2016 | 12:15 | 2004-2005 | St Catherine's - Lykovrissi | Lykovrissi | 3 - 6 |
107 | 15/05/2016 | 11:00 | 2003-2004 | St. Catherine’s - Pera Club | School | 1 - 5 |
108 | 14/05/2016 | 14:00 | 2005-2006 | St. Catherine’ S - Psychico | School | 5 - 9 |
109 | 14/05/2016 | 13:00 | 2001-2002 | Psychico – St. Catherines | Halandri | 4 - 5 |
110 | 10/04/2016 | 10:15 | 2007-2008 | Pao Rizoypolis - St.Catherine’s | Rizoypoli | 4 - 4 |
111 | 10/04/2016 | 13:00 | 2003-2004 | Karapialis - St. Catherine’s | Halandri | 3 - 0 |
112 | 09/04/2016 | 13:30 | 2005-2006 | St. Catherine’s - Kronos | School | 1 - 5 |
113 | 09/04/2016 | 11:30 | 1999-2000 | St. Catherine’s - Apollon | Halandri | 0 - 0 |
114 | 03/04/2016 | 09:30 | 2005-2006 | Koronida - St. Catherine’s | Galatsi | 1 - 3 |
115 | 03/04/2016 | 12:00 | 2001-2002 | Palliniakos - St. Catherine’s | Pallini | 0 - 3 |
116 | 02/04/2016 | 12:30 | 2007-2008 | St. Catherine’s - Metamorfosi | School | 1 - 5 |
117 | 02/04/2016 | 17:00 | 2003-2004 | St. Catherine’s - Odysseas Fc | School | 5 - 4 |
118 | 02/04/2016 | 18:30 | 1999-2000 | Gerakas - St. Catherine’s | Gerakas | 1 - 4 |
119 | 19/03/2016 | 14:00 | 2003-2004 | Nikites Anthoysas - St. Catherine’s | Anthoysa | 8 - 2 |
120 | 19/03/2016 | 15:00 | 2001-2002 | Nikites Anthoysas - St. Catherine’s | Anthoysa | 3 - 1 |
121 | 06/03/2016 | 10:30 | 2003-2004 | Agia Paraskeyh - St Catherines | Agia Paraskeyh | 2 - 3 |
122 | 06/03/2016 | 18:00 | 2001-2002 | Rafina - St Catherines | Rafina | 2 - 2 |
123 | 06/03/2016 | 18:30 | 1999-2000 | Vrilissia - St Catherines | Vrilissia | 1 - 1 |
124 | 05/03/2016 | 14:00 | 2007-2008 | St Catherines - Galatsi | School | 1 - 0 |
125 | 05/03/2016 | 13:00 | 2005-2006 | St Catherines - Glyka Nera | School | 4 - 7 |
126 | 21/02/2016 | 10:30 | 2003-2004 | St Catherines - Holargos | Halandri | 1 - 3 |
127 | 20/02/2016 | 14:00 | 2007-2008 | St Catherines - Vrilissia | School | 3 - 3 |
128 | 20/02/2016 | 13:00 | 2001-2002 | St Catherines - Panelinios | School | 1 - 3 |
129 | 14/02/2016 | 12:30 | 2007-2008 | Apollon Xal - St Catherines | Halandri | 3 - 4 |
130 | 14/02/2016 | 10 00 | 2005-2006 | Kaisariani - St Catherines | Kaisariani | 2 - 2 |
131 | 13/02/2016 | 15 30 | 2003-2004 | Kifisia - St Catherines | Nea Kifisia | 1 - 2 |
132 | 13/02/2016 | 12 15 | 2001-2002 | Holargos - St Catherines | Holargos | 0 - 4 |
133 | 13/02/2016 | 10 30 | 1999-2000 | Holargos - St Catherines | Holargos | 0 - 2 |
134 | 07/02/2016 | 13:30 | 2003-2004 | St Catherines - Ao Paianias | School | 5 - 4 |
135 | 07/02/2016 | 11:00 | 2001-2002 | Agia Paraskeyh - St Catherines | Agia Paraskeyh | 2 - 1 |
136 | 07/02/2016 | 12:15 | 1999-2000 | Kentayros - St Catherines | Vrilhssia | 1 - 1 |
137 | 06/02/2016 | 13:00 | 2007-2008 | St Catherines - Melissia | School | 0 - 7 |
138 | 06/02/2016 | 14:00 | 2005-2006 | St Catherines - Hrakleio | School | 5 - 5 |
139 | 31/01/2016 | 18:30 | 2003-2004 | Aek Futsal - St Catherines | Pallini | 1 - 5 |
140 | 31/01/2016 | 18:00 | 1999-2000 | Neopentelikos - St Catherines | Melissia | 0 - 0 |
141 | 30/01/2016 | 14:30 | 2007-2008 | Agia Paraskeyh - St Catherines | Agia Paraskeyh | 9 - 1 |
142 | 30/01/2016 | 16:00 | 2001-2002 | Glyka Nera - St Catherines | Glyka Nera | 1 - 4 |
143 | ||||||
144 | ||||||
145 | ||||||
146 | ||||||
147 | ||||||
148 | ||||||
149 | ||||||
150 |
# | Date | Tournament | Year Group | Time | Place | Teams | Result |
---|---|---|---|---|---|---|---|
1 | 21/01/2018 | ASIS | Y8-10 Boys | 14:00 | Costeas Geitonas | St Catherine's - Athens College | 2 - 6 |
2 | 02/12/2017 | Aegean Tournament | Senior Girls | 08:00 | Thessaloniki | A.F.S. - St. Catherine's | 1 - 3 |
3 | 02/12/2017 | Aegean Tournament | Senior Boys | 16:00 | Thessaloniki | Arsakeio - St. Catherine's | 1 - 4 |
4 | 02/12/2017 | Aegean Tournament | Senior Girls | 21:00 | Thessaloniki | German - St. Catherines | 0 - 2 |
5 | 01/12/2017 | Aegean Tournament | Senior Boys | 09:00 | Thessaloniki | St. Catherine's - Campion | 4 - 0 |
6 | 01/12/2017 | Aegean Tournament | Senior Girls | 11:00 | Thessaloniki | Campion - St Catherine's | 0 - 0 |
7 | 01/12/2017 | Aegean Tournament | Senior Boys | 19:30 | Thessaloniki | Anatolia - St. Catherine's | 1 - 3 |
8 | 01/12/2017 | Aegean Tournament | Senior Girls | 20:30 | Thessaloniki | Anatolia - St. Catherine's | 0 - 0 |
9 | 26/11/2017 | ASIS | Senior Boys | 09:00 | Geitonas School | St. Catherine's - Nea Ekp. Malliara | 2 - 2 |
10 | 25/11/2017 | ASIS | Senior Boys | 12:00 | Geitonas School | St. Catherine's - Ellinogermaniki Agogi | 3 - 0 |
11 | 15/11/2017 | JV Tournament | Y8-11 Boys | 09:30 | School | St. Catherine's - ISA | 4 - 1 |
12 | 15/11/2017 | JV Tournament | Y8-11 Boys | 11:00 | School | St. Catherine's - ACS | 5 - 0 |
13 | 15/11/2017 | JV Tournament | Y8-11 Boys | 14:30 | School | St. Catherine's - Campion(Final) | 3 - 2 |
14 | 11/11/2017 | ASIS | Senior Boys | 12:00 | Geitonas School | St Catherine's - Athens College | 1 - 1 |
15 | 22/01/2017 | ASIS | Y8-10 Boys | 12:30 | Costeas Geitonas | St Catherine's - Leonteios Patission | 3 - 3 |
16 | 21/01/2017 | ASIS | Y8-10 Boys | 13:30 | Costeas Geitonas | St Catherine's - Ekpaideftiki Anagennisi | 3 - 3 |
17 | 15/01/2017 | ASIS | Y8-10 Boys | 13:30 | Costeas Geitonas | St Catherine's - Costeas Geitonas | 2 - 1 |
18 | 14/01/2017 | ASIS | Y8-10 Boys | 12:30 | Costeas Geitonas | St Catherine's - Athens College | 0 - 3 |
19 | 13/12/2016 | Senior Varsity | Senior Boys | 09:30 | Campion School | St Catherine's - St Lawrence | 1 - 1 |
20 | 13/12/2016 | Senior Varsity | Senior Boys | 11:30 | Campion School | St Catherine's - Campion | 2 - 1 |
21 | 13/12/2016 | Senior Varsity | Senior Boys | 13:00 | Campion School | St Catherine's - Byron College | 1 - 1 |
22 | 03/12/2016 | Aegean Tournament | Senior Boys | 16:00 | Thessaloniki | St Catherine's - Vassiliadis | 1 - 0 |
23 | 03/12/2016 | Aegean Tournament | Senior Girls | 10:00 | Thessaloniki | St Catherine's - Anatolia | 3 - 0 |
24 | 03/12/2016 | Aegean Tournament | Senior Girls | 13:30 | Thessaloniki | St Catherine's - German School | 1 - 0 |
25 | 03/12/2016 | Aegean Tournament | Senior Boys | 19:00 | Thessaloniki | St Catherine's - Pierce College(semifinal) | 1 - 3 |
26 | 02/12/2016 | Aegean Tournament | Senior Boys | 19:30 | Thessaloniki | St Catherine's - Anatolia | 4 - 1 |
27 | 02/12/2016 | Aegean Tournament | Senior Girls | 10:30 | Thessaloniki | St Catherine's - A.F.S. | 1 - 4 |
28 | 02/12/2016 | Aegean Tournament | Senior Girls | 13:30 | Thessaloniki | Campion - St Catherine's | 1 - 0 |
29 | 12/11/2016 | ASIS | Senior Boys | 12:00 | German School | St. Catherine's BS - Doukas School | 1 - 1 |
30 | 06/11/2016 | ASIS | Senior Boys | 12:00 | German School | St. Catherine's BS - Leonteios Ns | 1 - 1 |
31 | 05/11/2016 | ASIS | Senior Boys | 10:30 | German School | St. Catherine's BS - N.G. Ziridi | 1 - 5 |
32 | 06/02/2016 | ASIS | Y9-10 | 15:00 | Costeas Geitonas | St.Catherine’s BS - Leonteios | 4 - 0 |
33 | |||||||
34 | |||||||
35 | |||||||
36 | |||||||
37 | |||||||
38 | |||||||
39 | |||||||
40 |
# | Date | Tournament | Year Group | Time | Place | Teams | Result |
---|---|---|---|---|---|---|---|
1 | 02/12/2017 | Aegean Tournament | Senior Boys | 12:30 | Thessaloniki | A.F.S. - St. Catherine's | |
2 | 02/12/2017 | Aegean Tournament | Senior Girls | 10:00 | Thessaloniki | Pierce - St. Catherine's | |
3 | 02/12/2017 | Aegean Tournament | Senior Girls | 14:45 | Thessaloniki | Robert College - St. Catherine's | |
4 | 01/12/2017 | Aegean Tournament | Senior Boys | 12:00 | Thessaloniki | St. Catherine's - Vassliadis | |
5 | 26/11/2017 | ASIS | Senior Boys | 11:00 | Leontios N.Smyrnis | St. Catherine's - Arsakeia | 57 - 51 |
6 | 26/11/2017 | ASIS | Senior Boys | 13:30 | Leontios N.Smyrnis | St. Catherine's - Athens College | 39 - 64 |
7 | 11/11/2017 | ASIS | Senior Boys | 09:45 | Leontios N.Smyrnis | St. Catherine's - Ekp. Anagennisi | 57 - 53 |
8 | 11/11/2017 | ASIS | Senior Boys | 13:30 | Leontios N.Smyrnis | St. Catherine's - Doukas School | 49 - 59 |
9 | 21/05/2017 | ASIS | Y5-6 | 09:00 | St Catherine's | St Catherine's BS - Athens College | 13-41 |
10 | 21/05/2017 | ASIS | Y5-6 | 09:00 | St Catherine's | St Catherine's BS - CGS | 13-30 |
11 | 20/05/2017 | ASIS | Y5-6 | 09:00 | St Catherine's | St Catherien's BS - Platon School | 13-38 |
12 | 20/05/2017 | ASIS | Y5-6 | 09:00 | St Catherine's | St Catherine's BS - Ionios School | 08-57 |
13 | 06/05/2017 | ASIS | Y5-6 | 09:00 | St Catherine's | St Catherine's BS - Leonteios Pat. | 19-56 |
14 | 06/05/2017 | ASIS | Y5-6 | 09:00 | St Catherine's | St Catherine's BS - Ionios School | 04-33 |
15 | 3/12/2016 | Aegean Tournament | Senior Boys | 09:30 | Thessaloniki | St Catherine's - Vassiliadis | 39 - 28 |
16 | 3/12/2016 | Aegean Tournament | Senior Boys | 14:00 | Thessaloniki | St Catherine's - I.S.A. | 69 - 24 |
17 | 3/12/2016 | Aegean Tournament | Senior Boys | 21:00 | Thessaloniki | St Catherine's - Athens College (semifinal) | 32 - 46 |
18 | 2/12/2016 | Aegean Tournament | Senior Boys | 16:30 | Thessaloniki | St Catherine's - Anatolia | 49 - 48 |
19 | 16/11/2016 | ASIS | Senior Boys | Platon School | St. Catherine'S B.S. - Pierce College | 33-59 | |
20 | 16/11/2016 | ASIS | Senior Boys | Platon School | St. Catherine's B.S. - Moraitis School | 70-60 | |
21 | 16/11/2016 | ASIS | Senior Boys | Platon School | St. Catherine's B.S. - Arsakeio Psychiko | 75-78 | |
22 | 16/11/2016 | ASIS | Senior Boys | Platon School | St. Catherine's B.S. - Platon School | 58-51 | |
23 | 16/11/2016 | ASIS | Senior Boys | Platon School | St. Catherine's B.S. - Ellinogermaniki Agogi | 70-49 | |
24 | 14/02/2016 | ASIS | Y9-10 | 12:00 | Pireus | St.Catherine’s B.S. - Pierce | 29-71 |
25 | 13/02/2016 | ASIS | Y9-10 | 12:00 | Pireus | St.Catherine’s B.S. – N.G Ziridi | 60-28 |
26 | 07/02/2016 | ASIS | Y9-10 | 12:00 | Pireus | St.Catherine’s B.S. - Geitonas School | 41-38 |
27 | 06/02/2016 | ASIS | Y9-10 | 10:30 | Pireus | St.Catherine’s B.S. - Themistoklis | 50-37 |
28 | |||||||
29 | |||||||
30 |
# | Date | Tournament | Year Group | Time | Place | Teams | Result |
---|---|---|---|---|---|---|---|
1 | 02/12/2017 | Aegean Tournament | Senior Boys | 16:45 | Thessaloniki | St. Catherine's - Anatolia | |
2 | 02/12/2017 | Aegean Tournament | Senior Girls | 18:00 | Thessaloniki | St. Catherine's - German School | |
3 | 01/12/2017 | Aegean Tournament | Senior Boys | 17:30 | Thessaloniki | Campion - St. Catherine's | |
4 | 01/12/2017 | Aegean Tournament | Senior Girls | 18:45 | Thessaloniki | I.S.A. - St. Catherine's | |
5 | 25/11/2017 | ASIS | Senior Girls | 09:00 | Tositseio Ekalis | St. Catherine's - Arsakeia | 0 - 2 |
6 | 15/11/2017 | JV Tournament | Y8-11 | 09:30 | School | St. Catherine's 1 - ISA | 0 - 2 |
7 | 15/11/2017 | JV Tournament | Y8-11 | 11:50 | School | St. Catherine's 1 - Campion | 0 - 2 |
8 | 15/11/2017 | JV Tournament | Y8-11 | 10:00 | School | St. Catherine's 2 - ACS | 1 - 2 |
9 | 15/11/2017 | JV Tournament | Y8-11 | 11:15 | School | St. Catherine's 2 - St Lawrence | 0 - 2 |
10 | 10/12/2016 | ASIS | Y10-13 Boys | 12:00 | Tositseio Ekalis | St Catherine's - Leonteios N.Smyrnis | 0 - 2 |
11 | 10/12/2016 | ASIS | Y10-13 Boys | 11:00 | Tositseio Ekalis | St Catherine's - Athens College | 0 - 2 |
12 | 10/12/2016 | ASIS | Y10-13 Girls | 13:00 | Tositseio Ekalis | St Catherine's - Ellinogermaniki Ag | 0 - 2 |
13 | 2/12/2016 | Aegean Tournament | Senior Boys | 09:00 | Thessaloniki | St Catherine's - Pinewood | 0 - 2 |
14 | 2/12/2016 | Aegean Tournament | Senior Boys | 12:30 | Thessaloniki | St Catherine's - Robert College | 0 - 2 |
15 | 29/11/2016 | JV Boys | Y9-11 | 10:00 | Zirinio | St Catherine's - ACS | 2 - 0 |
16 | 29/11/2016 | JV Boys | Y9-11 | 12:00 | Zirinio | St Catherine's - St Lawrence | 0 - 2 |
17 | 29/11/2016 | JV Boys | Y9-11 | 13:30 | Zirinio | St Catherine's - Polish School | 2 - 0 |
18 | 26/11/2016 | ASIS | Y10-13 Girls | 12:00 | Tositseio Ekalis | St Catherine's - Leonteios Patission | 0 - 2 |
19 | 26/11/2016 | ASIS | Y10-13 Girls | 13:00 | Tositseio Ekalis | St Catherine's - Pierce College | 0 - 2 |
20 | 13/02/2016 | ASIS | Y9-10 | 11:30 | Leonteios | St.Catherine’s B.S. – Athens College | 0 - 2 |
21 | 13/02/2016 | ASIS | Y9-10 | 12:30 | Leonteios | St.Catherine’s B.S. – German School | 0 - 2 |
22 | |||||||
23 | |||||||
24 | |||||||
25 |